| OCTOBER 25-26, 2002 | |||
| BOYS JUNIOR HIGH DIVISION | |||
| Grapepickers (North East, PA) | |||
| Dragons (Warren, PA) | |||
| Saint College Groundhogs (State College, PA) | |||
| Hot Shots (Beaver Falls, PA) | |||
| BYBL (Bradford, PA) | |||
| Friday, October 25, 2025 | |||
| HOME | GUEST | COURT | GAME TIME |
| Hot Shots | BYBL | 1 | 7:30 PM |
| Grapepickers | Dragons | 4 | 7:30 PM |
| Groundhogs | BYBL | 1 | 10:00 PM |
| Saturday, October 26, 2025 | |||
| HOME | GUEST | COURT | GAME TIME |
| Hot Shots | Groundhogs | 1 | 8:00 AM |
| Grapepickers | BYBL | 2 | 8:00 AM |
| Dragons | Groundhogs | 1 | 10:30 AM |
| Grapepickers | Hot Shots | 5 | 10:30 AM |
| Grapepickers | Groundhogs | 2 | 1:00 PM |
| BYBL | Dragons | 6 | 1:00 PM |
| Dragons | Hot Shots | 2 | 3:30 PM |
| COURTS 1 THROUGH 4 ARE LOCATED AT FAMILY FIRST SPORTS PARK | |||
| COURT 5 IS LOCATED AT THE FIRST ASSEMBLY OF GOD CHURCH ACROSS THE STREET FROM FAMILY FIRST | |||
| COURT 6 IS AT ROBISON ELEMENTARY SCHOOL. TO GET TO ROBISON FROM FAMILY FIRST: TAKE A RIGHT | |||
| ONTO OLIVER ROAD. TAKE A RIGHT AT LIGHT ONTO PEACH STREET. TAKE A LEFT AT NEXT LIGHT ONTO | |||
| ROBISON ROAD. SCHOOL IS ON RIGHT HAND SIDE. |